Finding the rate information you need is easy with Costa Mesa Banking Rates. Our network of Costa Mesa bank lenders, insurance brokers and mortgage providers want to find the best rates for you. Before you open an account, make sure your credit history is correct on yourfree credit report.
Costa Mesa Banking Rates Home » How Can Costa Mesa Banking Rates Help You?
Best Costa Mesa Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Partners Bank of California 12 Month CD Account | 2.00% Date: Aug 27, 2010 |
| Pacific Alliance Bank 2 Year CD Account | 2.00% Date: May 20, 2010 |
| E-Central Credit Union 2 Year CD Account | 1.77% Date: Sep 1, 2010 |
| North Hollywood Credit Union 2 Year CD Account | 1.76% Date: Sep 7, 2010 |
| Saigon National Bank 2 Year CD Account | 1.76% Date: Sep 2, 2010 |
| Centennial Bank 2 Year CD Account | 1.26% to 1.11% Date: Sep 9, 2010 |
| Centennial Bank 12 Month CD Account | 0.80% to 0.75% Date: Sep 9, 2010 |
| SchoolsFirst Federal Credit Union 2 Year CD Account | 1.70% to 1.55% Date: Sep 8, 2010 |
| SchoolsFirst Federal Credit Union 12 Month CD Account | 0.95% to 0.80% Date: Sep 8, 2010 |
| SchoolsFirst Federal Credit Union 6 Month CD Account | 0.70% to 0.55% Date: Sep 8, 2010 |
