A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Costa Mesa Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Costa Mesa Banking Rates Home » CD Rates » CD Rates When Interest Rates are Falling in Costa Mesa, CA
Best Costa Mesa CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Partners Bank of California 12 Month CD Account | 2.00% Date: Aug 27, 2010 |
| Pacific Alliance Bank 2 Year CD Account | 2.00% Date: May 20, 2010 |
| E-Central Credit Union 2 Year CD Account | 1.77% Date: Sep 1, 2010 |
| North Hollywood Credit Union 2 Year CD Account | 1.76% Date: Sep 7, 2010 |
| Saigon National Bank 2 Year CD Account | 1.76% Date: Sep 2, 2010 |
| SCE Credit Union 2 Year CD Account | 1.73% Date: Sep 2, 2010 |
| Centennial Bank 2 Year CD Account | 1.26% to 1.11% Date: Sep 9, 2010 |
| Centennial Bank 12 Month CD Account | 0.80% to 0.75% Date: Sep 9, 2010 |
| SchoolsFirst Federal Credit Union 2 Year CD Account | 1.70% to 1.55% Date: Sep 8, 2010 |
| SchoolsFirst Federal Credit Union 12 Month CD Account | 0.95% to 0.80% Date: Sep 8, 2010 |
| SchoolsFirst Federal Credit Union 6 Month CD Account | 0.70% to 0.55% Date: Sep 8, 2010 |
| Schoolsfirst Credit Union 2 Year CD Account | 1.70% to 1.55% Date: Sep 8, 2010 |
